AHU Technologies logo

Data Analyst

AHU Technologies
Full-time
Remote
United States


 Work Arrangement:  Remote                                                                                                                                                                                                 
 Worksite Address: Washington, DC 

Short Description:  
16+ years of experience. Coordinates IT project management, engineering, maintenance, QA, and risk management 


| 16+ yrs planning, coordinating, and monitoring project activities   16 Years   
 | 16+ yrs leading projects, ensuring they are in compliance with established standards/procedures   16 Years   
 | Bachelor’s degree in IT or related field or equivalent experience   
 | Experience with ETL tools - Design, Develop, and Analyze   8 Years   
 | Exp. with Curam software - V6 or higher (Database centric work highly desired)   3 Years   
 | Proven work experience working as a senior/lead data analyst for large data sets and multiple interfaces   8 Years   
 | Hands-on experience in different file transfer methodologies and different file types and layouts   8 Years   
 | Experience with Tableau, dashboard design and development   5 Years   
 | Strong experience in Healthcare Data   4 Years   
 | Proven experience delivering Business Intelligence solutions   8 Years   
 | Working knowledge of writing functional, technical, and performance requirements in a software development environment.   8 Years   
 | Possess hands-on Systems/Software Development Life Cycle (SDLC) experience   16 Years   
 | Working knowledge of Microsoft Visio to develop flow diagrams/ process diagrams as well as knowledge of the full MS Office Suite   


This is a remote position.



Compensation: $70.00 per hour